2017 Finn North American Championships
Series Standing – 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 10, 2017 3:03:32 PM EST
Division: FINN (21 boats) (top)
Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points Pos
1 USA 69 Dane, John 1 2 1 [4] 2 4 10.00 1
2 CAN 35 Peck, Darrell 3 [5] 2 1 4 3 13.00 2
3 USA 11 Toth, Phil 2 3 [7] 2 5 2 14.00 3
4 CAN 63 Stevens, Gordon 5 1 5 [6] 1 6 18.00 4
5 USA 1 Anderson, Eric 8 6 6 [10] 3 1 24.00 5
6 CAN 11 Cameron, Jim 4 4 4 5 [7] 7 24.00 6
7 NOR 64 Fjeld, Petter 6 9 3 [12] 6 5 29.00 7
8 USA 6 Rohr, Max [9] 8 9 3 9 8 37.00 8
9 USA 18 Pape, Jeremy [13] 7 13 7 8 9 44.00 9
10 USA 40 Rudinsky, Chuck 10 10 8 8 [12] 10 46.00 10
11 CHI 21 Gil, Felipe 7 [15] 14 9 10 11 51.00 11
12 USA 1201 Brockbank, David 14 12 10 13 11 [22/DNF] 60.00 12
13 USA 10 Duffy, Thomas 15 11 11 11 15 [22/DNS] 63.00 13
14 CAN 1157 Miller, John 12 13 12 [22/DNC] 22/DNC 22/DNC 81.00 14
15 USA 229 Robertson, John 19 18 15 15 14 [22/RET] 81.00 15
16 NZL 1 Duffy, Tom 17 17 [22/DNS] 14 13 22/DNS 83.00 16
17 USA 99 Johnson, Craig 16 14 [22/DNS] 22/DNC 22/DNC 22/DNC 96.00 17
18 USA 150 Nady, Louie 11 [22/DNS] 22/DNS 22/DNC 22/DNC 22/DNC 99.00 18
19 CAN Burke, Joe 18 16 [22/DNF] 22/DNC 22/DNC 22/DNC 100.00 19
20T USA 32 Heimler, Charles [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 110.00T 20T
20T USA 101 Frissell, Peter [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 110.00T 20T
Notes
(1) Scoring System is ISAF Low Point 2013-2016
(2) Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Principal Race Officer: Gaylord Wood
Jury Chair: Don Lasky