USAFA Major Event Schedule - Submit your 2022/2023 bids today!
Finn USA National, North American, and Masters North American Championships are the biggest events for the Finn Class in North America besides Miami Word Sailing Cup, Round 2. These 3 events are Type 1 regattas that have the biggest participation rates and give the most amount of points for USAFA rankings. The USAFA leadership made a decision to forecast the schedule for the next 6 years and spread these major events equally among the West, East, Gulf Coasts, and the Great Lakes regions. These parts of the country have seen the biggest growth of the Finn activity in recent years. Following the principles of equal opportunity and fair distribution among all the coasts and the major fleets. Bids for 2022/23 events can be submitted via email to secretary@finnusa.orgYear/Event | U. S. Nationals | NAC | Masters NAC |
---|---|---|---|
2019 | Sarasota, FL (East Coast) | San Diego, CA (West Coast) | Mobile, AL (Gulf Coast) |
2020 | Mobile, AL (Gulf Coast), shifted due to C-19 | Coconut Grove, FL (East Coast), shifted due to C-19 | Cancelled due to C-19 |
2021 | Corpus Christi (Gulf Coast) | Pass Christian, MS (Gulf Coast) shifted due to C-19 | San Diego, CA |
2022 | Long Beach, CA (West Coast) | Fairhope, AL (Gulf Coast) | Rochester, NY (Great Lakes) |
2023 | Monroe, MI (Great Lakes) | East Coast | West Coast |
2024 | Gulf Coast | Great Lakes | East Coast |
2025 | East Coast | West Coast | Great Lakes |
2026 | West Coast | East Coast | Gulf Coast |
2027 | TBD | TBD | TBD |

Registration is now open at: Registration for Wickford Yacht Club : Wickford Regatta 2023 (regattanetwork.com)
- Wicked Deal registration March 1-2: $85
- Great Deal RegistrationMar 21-May 10: $100
- Late Registration May 16-June 1: $120
- Procrastinator’s Registration June 2+ 3: $135